Funds Deposit
Funds Deposit in to Bank Account – EClear Services Limited
You may deposit funds (cheque/online funds transfer) in your trading accounts at Sethi Securities via following Bank details:
For payment purposes, please find below the details of EClear designated bank accounts:
Bank Account Details – EClear Services Limited | ||||||
S. No. | Bank Name | Address | Account Number | IBAN | SWIFT Code | |
1 | Bank Al Habib Limited | GROUND FLOOR, STOCK EXCHANGE ROAD, II CHUNDRIGARH ROAD, KARACHI | 1012-0081-007510-01-5 | PK45BAHL1012008100751001 | BAHLPKKA | |
2 | Bank Al Habib Limited – Clients | GROUND FLOOR, STOCK EXCHANGE ROAD, II CHUNDRIGARH ROAD, KARACHI | 1012-0081-007526-01-3 | PK10BAHL1012008100752601 | BAHLPKKA | |
3 | Bank Al Habib Limited | LAHORE STOCK EXCHANGE BRANCH, LOWER GROUND FLOOR, STOCK EXCHANGE BUILDING, 19-KHAYABAN-E-AIWAN-IQBAL, LAHORE. | 0031-0981-002174-01-5 | PK62BAHL0031098100217401 | BAHLPKKA | |
4 | MCB Bank Limited | THIRD FLOOR, STOCK EXCHANGE ROAD, II CHUNDRIGARH ROAD, KARACHI | 1337416781002852 | PK12MUCB1337416781002852 | MUCBPKKA | |
5 | MCB Bank Limited | LAHORE STOCK EXCHANGE BRANCH, LOWER GROUND FLOOR, STOCK EXCHANGE BUILDING, 19-KHAYABAN-E-AIWAN-IQBAL, LAHORE. | 1337416781003277 | PK80MUCB1337416781003277 | MUCBPKKA | |
6 | Meezan Bank Limited | 1ST FLOOR, STOCK EXCHANGE BUILDING, STOCK EXCHANGE ROAD, KARACHI | 105501341 | PK27MEZN0099090105501341 | MEZNPKKA | |
7 | Habib Bank Limited | LAHORE STOCK EXCHANGE BRANCH, LOWER GROUND FLOOR, STOCK EXCHANGE BUILDING, 19-KHAYABAN-E-AIWAN-IQBAL, LAHORE. | 8667900240101 | PK30HABB0008667900240101 | HABBPKKA | |
8 | Dubai Islamic Bank Limited | GROUND FLOOR, STOCK EXCHANGE ROAD, II CHUNDRIGARH ROAD, KARACHI | 108-0786554001 | PK63DUIB0000000786554001 | DUIBPKKA | |
9 | Bank Al Falah Limited | GROUND FLOOR, STOCK EXCHANGE ROAD, II CHUNDRIGARH ROAD, KARACHI | 1007575094 | PK97ALFH0012001007575094 | BAFLPKKA | |
10 | Habib Metropolitan Bank Limited | G-1, GROUND FLOOR, NEW STOCK EXCHANGE BUILDING, STOCK EXCHANGE ROAD, KARACHI -74200, PAKISTAN | 01-18-20614-714-143162 | PK73MPBL0118217140143162 | MPBLPKKA | |
For further queries, you may contact us at 021-111 111 500 or contact your Broker for more details. We again assure you that you will now experience a world class service related to clearing, settlement & custody.
Regards,
Compliance
EClear Services Limited
T: +92 21 111 111 500 – Ext:4506 | F: +92 21 34326036
CDC House, 99-B, Block B, S.M.C.H.S, Main Shahrah-e-Faisal
Karachi – 74400
Funds Withdrawal
- You may place your cash withdrawal request through Call Centre or by sending us a duly signed written request at our office.
- Your withdrawal request will be fulfilled through a cheque crossed in your name.NOTICE:- REGARDING MODE OF PAYMENT TO BROKER & CLIENT INTIMATION IN CHANGE IN CONTACT DETAIL:-1. All payments from the clients to the Securities Broker or PCM, as the case may be, shall be made in the name ofsuch Securities Broker or PCM, through “A/c Payee Only” crossed cheque, bank drafts, pay orders or other bankingchannels only2. Any change in email address, mobile number, and office phone number, mailing address, registered / permanentaddresses or other related information should be intimated immediately to the broker.